Structures
Structure Atlas & Molecular Workbench
Structural coverage map across 52 genes — UniProt annotations, AlphaFold predicted models, and RCSB PDB experimental entries. Use the molecular workbench to load and visualize specific structures interactively.
Genes Tracked
52
With UniProt
52
100% coverage
AlphaFold Models
52
Predicted structures available
RCSB PDB Entries
36
Experimental structures
Structure Atlas (Pass39)
Interactive map of gene-to-structure coverage across UniProt, AlphaFold, and RCSB.
| Gene | UniProt | AlphaFold | RCSB | Top PDB IDs |
|---|---|---|---|---|
| GNB1 Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 | P62873 | 2 | 1218 | 20YC, 21AG, 21DU, 4KFM, 4PNK, 5HE0 |
| GNAO1 Guanine nucleotide-binding protein G(o) subunit alpha | P09471 | 2 | 83 | 21AG, 6FUF, 6G79, 6K41, 6OIK, 6WWZ |
| DNMT3A DNA (cytosine-5)-methyltransferase 3A | Q9Y6K1 | 3 | 43 | 2QRV, 3A1A, 3A1B, 3LLR, 3SVM, 4QBQ |
| NQO1 NAD(P)H dehydrogenase [quinone] 1 | P15559 | 3 | 28 | 1D4A, 1DXO, 1GG5, 1H66, 1H69, 1KBO |
| PTEN Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | P60484 | 3 | 28 | 1D5R, 2KYL, 4O1V, 5BUG, 5BZX, 5BZZ |
| ALDH1A1 Aldehyde dehydrogenase 1A1 | P00352 | 1 | 24 | 4WB9, 4WJ9, 4WP7, 4WPN, 4X4L, 5AC2 |
| DNM1 Dynamin-1 | Q05193 | 4 | 22 | 1DYN, 2DYN, 2X2E, 2X2F, 3SNH, 3ZYC |
| CAMK2A Calcium/calmodulin-dependent protein kinase type II subunit alpha | Q9UQM7 | 2 | 22 | 2VZ6, 3SOA, 5IG3, 6OF8, 6VZK, 6W4O |
| KIF1A Kinesin-like protein KIF1A | Q12756 | 3 | 21 | 4EGX, 4EJQ, 4UXO, 4UXP, 4UXR, 4UXS |
| CHD4 ATP-dependent chromatin remodeler CHD4 | Q14839 | 2 | 12 | 1MM2, 1MM3, 2EE1, 2L5U, 2L75, 2N5N |
| SULT1A1 Sulfotransferase 1A1 | P50225 | 2 | 11 | 1LS6, 1Z28, 2D06, 3QVU, 3QVV, 3U3J |
| AFF4 AF4/FMR2 family member 4 | Q9UHB7 | 3 | 9 | 4IMY, 4OGR, 4OR5, 5JW9, 5L1Z, 6CYT |
| CSNK2B Casein kinase II subunit beta | P67870 | 1 | 9 | 1DS5, 1JWH, 1QF8, 3EED, 4DGL, 4MD7 |
| AOX1 Aldehyde oxidase | Q06278 | 1 | 7 | 4UHW, 4UHX, 5EPG, 6Q6Q, 7OPN, 7ORC |
| SULT2A1 Sulfotransferase 2A1 | Q06520 | 1 | 7 | 1EFH, 1J99, 1OV4, 2QP3, 2QP4, 3F3Y |
| CYP2E1 Cytochrome P450 2E1 | P05181 | 1 | 6 | 3E4E, 3E6I, 3GPH, 3KOH, 3LC4, 3T3Z |
| CYP2C8 Cytochrome P450 2C8 | P10632 | 2 | 5 | 1PQ2, 2NNH, 2NNI, 2NNJ, 2VN0 |
| CAMK2B Calcium/calmodulin-dependent protein kinase type II subunit beta | Q13554 | 8 | 4 | 3BHH, 7URW, 7URY, 7URZ |
| ABCC3 ATP-binding cassette sub-family C member 3 | O15438 | 5 | 4 | 8HVH, 8HW2, 8HW4, 8IZP |
| ASXL1 Polycomb group protein ASXL1 | Q8IXJ9 | 2 | 4 | 8H1T, 8SVF, 9U5U, 9VQ1 |
| SETD1B Histone-lysine N-methyltransferase SETD1B | Q9UPS6 | 2 | 4 | 3UVO, 4ES0, 8ILZ, 8WXV |
| SETD1A Histone-lysine N-methyltransferase SETD1A | O15047 | 1 | 4 | 3S8S, 3UVN, 4EWR, 8ILY |
| ALDH1B1 Aldehyde dehydrogenase X, mitochondrial | P30837 | 1 | 3 | 7MJC, 7MJD, 7RAD |
| SCN3A Sodium channel protein type 3 subunit alpha | Q9NY46 | 4 | 2 | 7W77, 7W7F |
| SHANK2 SH3 and multiple ankyrin repeat domains protein 2 | Q9UPX8 | 4 | 2 | 8ATJ, 8B10 |
| ARID2 AT-rich interactive domain-containing protein 2 | Q68CP9 | 2 | 2 | 7VDV, 7Y8R |
| CYP2C18 Cytochrome P450 2C18 | P33260 | 2 | 2 | 2CIK, 2H6P |
| CYP8B1 7-alpha-hydroxycholest-4-en-3-one 12-alpha-hydroxylase | Q9UNU6 | 1 | 2 | 7LYX, 8EOH |
| SULT1B1 Sulfotransferase 1B1 | O43704 | 1 | 2 | 2Z5F, 3CKL |
| UGT2B15 UDP-glucuronosyltransferase 2B15 | P54855 | 1 | 2 | 6IPB, 7CJX |
| ARHGEF9 Rho guanine nucleotide exchange factor 9 | O43307 | 3 | 1 | 2YSQ |
| KCNQ3 Potassium voltage-gated channel subfamily KQT member 3 | O43525 | 2 | 1 | 5J03 |
| NBEA Neurobeachin | Q8NFP9 | 2 | 1 | 1MI1 |
| UGT2B10 UDP-glucuronosyltransferase 2B10 | P36537 | 2 | 1 | 7YF5 |
| FOXG1 Forkhead box protein G1 | P55316 | 1 | 1 | 7CBY |
| SULT1A2 Sulfotransferase 1A2 | P50226 | 1 | 1 | 1Z29 |
Molecular Workbench (PDBe Mol*)
Switch between PDB structures and AlphaFold (UniProt) models directly in the research frontend.